Platform: xbox
Last synced: never
| Date | Map | Mode | Place | Kills | Damage | Duration | |
|---|---|---|---|---|---|---|---|
| 10/2/2026 | Erangel | Squad | #7 | 5 | 716.1 | 26:33 | β |
| 10/2/2026 | Rondo | Squad | #1 | 2 | 275.3 | 26:13 | β |
| 10/2/2026 | Sanhok | Squad | #4 | 6 | 843.0 | 23:51 | β |
| 10/2/2026 | Sanhok | Squad | #28 | 0 | 0.0 | 23:49 | β |
| 10/2/2026 | Erangel | Squad | #13 | 1 | 440.2 | 25:05 | β |
| 10/2/2026 | Erangel | Squad | #23 | 4 | 379.1 | 28:23 | β |
| 10/2/2026 | Erangel | Squad | #13 | 3 | 324.2 | 27:46 | β |
| 9/23/2026 | Miramar | Squad | #15 | 0 | 35.5 | 27:58 | β |
| 9/23/2026 | Miramar | Squad | #13 | 1 | 219.4 | 29:29 | β |
| 9/23/2026 | Rondo | Squad | #11 | 3 | 415.0 | 27:21 | β |
| 9/23/2026 | Miramar | Squad | #14 | 0 | 0.0 | 26:54 | β |
| 9/23/2026 | Taego | Squad | #14 | 0 | 0.0 | 27:53 | β |
| 9/23/2026 | Erangel | Squad | #24 | 0 | 0.0 | 25:48 | β |
| 9/23/2026 | Rondo | Squad | #9 | 4 | 509.2 | 29:13 | β |
| 9/23/2026 | Taego | Squad | #14 | 1 | 156.1 | 24:11 | β |
| 9/22/2026 | Rondo | Squad | #11 | 1 | 182.3 | 26:47 | β |
| 9/22/2026 | Rondo | Squad | #2 | 1 | 182.5 | 25:57 | β |
| 9/20/2026 | Rondo | Squad | #9 | 1 | 152.1 | 22:27 | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
| 10/3/2026* | β | β | β | β | β | β | β |
* date shown is sync date; use Enrich match data on the profile page to load actual stats.