Data Health
What each nightly crawler run added, how the database is growing, and whether the data sample is large enough for each analytics feature.
Latest run
Finishedstarted Oct 7, 2:03 AM ET · 1h 15mParquet store: Population snapshots 10,851,438 · Landing events 1,492,522 · Phase circles 144,582 · Crate loot events 322,801 · Participants 1,422,727 · 2,059,048 rows moved out of Postgres this run
| Step | Result | Time | Matches enriched | Matches with telemetry | Participants | Population snapshots | Players | API calls | Peak memory |
|---|---|---|---|---|---|---|---|---|---|
| sync-all | OK | 0m | · | · | · | · | · | · | 100 MB / 54 MB |
| backlog | OK | 1h 0m | +2,885 | +2,871 | +239,015 | +1,643,892 | · | 2,885 | 1.7 GB / 1.7 GB |
| crawl:steam | OK | 3m | +92 | +92 | +8,169 | +57,246 | +20 | 92 | 728 MB / 713 MB |
| crawl:xbox | OK | 1m | +23 | +23 | +1,715 | +13,724 | +7 | 23 | 420 MB / 414 MB |
| cleanse | OK | 0m | -14 | -28 | · | -12 | · | · | 174 MB / 93 MB |
| archive export + verify | OK | 2m | · | · | · | · | · | · | 1000 MB / 1.4 GB |
| backup | OK | 4m | · | · | · | · | · | · | 119 MB / 140 MB |
| compute-analytics | OK | 4m | · | · | · | · | · | · | 1.7 GB / 2.8 GB |
| purge | OK | 1m | · | · | · | -1,714,850 | · | · | 253 MB / 1.4 GB |
Growth
| Run | Status | Duration | Matches enriched | With telemetry | Players | Database |
|---|---|---|---|---|---|---|
| Oct 7, 2:03 AM ET | Finished | 1h 15m | +2,986 | +2,958 | +27 | 2,531 MB |
| Oct 6, 2:02 AM ET | Finished | 1h 12m | +2,979 | +2,925 | +17 | 2,429 MB |
| Oct 5, 2:00 AM ET | Finished | 1h 15m | +2,990 | +2,919 | +15 | 2,333 MB |
| Oct 4, 2:03 AM ET | Finished | 4h 15m | +1,876 | +1,862 | +296 | 2,256 MB |
| Oct 3, 2:00 AM ET | Finished | 4h 11m | +1,872 | +1,845 | +302 | 2,657 MB |
| Oct 2, 2:01 AM ET | Finished | 4h 3m | +1,873 | +1,864 | +300 | 2,041 MB |
| Oct 1, 8:13 PM ET | Finished | 8m | +24 | +24 | +19 | 1,413 MB |
| Oct 1, 11:37 AM ET | Finished | 4h 2m | +929 | +911 | +150 | 1,401 MB |
Runs marked Stopped early were terminated before finishing (for example by a redeploy); their rows show what was saved up to that point.
Collector
In analyticsOn-demand runs that write matches straight to Parquet| Run | Platforms | Matches | Time | Per hour | Size | Lookups | Problems | Stopped because |
|---|---|---|---|---|---|---|---|---|
| Oct 6, 6:11 PM ET | steam 2,976 · xbox 2,233 | 5,209 | 4h 0m | 1,302 | 62 MB | 879 | 21 | time limit (240 min) |
| Oct 4, 9:41 AM ET | steam 2,013 · xbox 228 | 2,241 | 1h 54m | 1,178 | 41 MB | 434 | 20 | every map reached its target |
| Oct 4, 8:16 AM ET | steam 405 · xbox 595 | 1,000 | 6m | 9,341 | 11 MB | 16 | 0 | target reached (1000) |
| Oct 3, 4:01 PM ET | steam 532 · xbox 468 | 1,000 | 4m | 13,535 | 15 MB | 2 | 0 | target reached (1000) |
| Oct 3, 12:37 PM ET | steam 2,000 | 2,000 | 7m | 16,568 | 27 MB | 2 | 0 | target reached (2000) |
| Oct 3, 12:34 PM ET | steam 200 | 200 | 37s | 19,254 | 2.5 MB | 0 | 0 | target reached (200) |
All game modes are collected; the analytics pages use solo, duo and squad only. Matches already in the nightly crawl's data are skipped. Hover a Problems count for the breakdown.
Data sample
As of Oct 7, 3:18 AM ET (end of the last completed run). A match counts once its telemetry is ingested.
| Map | In analytics | Crawled here | Last 7 days | PC / Console | Patches | Top modes | Latest match |
|---|---|---|---|---|---|---|---|
| Erangel | 18,008 | 5,056 | 1,954 | 2,610 / 2,446 | 43.1 (5,051), 42.3 (5) | squad (4,255), duo (377), solo (201) | Oct 7 |
| Miramar | 10,476 | 2,447 | 1,143 | 1,133 / 1,314 | 43.1 (2,445), 42.3 (2) | squad (2,265), duo (95), ibr (39) | Oct 7 |
| Taego | 18,843 | 4,836 | 1,916 | 3,377 / 1,459 | 43.1 (4,833), 42.3 (3) | squad (4,454), duo (260), ibr (36) | Oct 7 |
| Vikendi | 3,118 | 267 | 24 | 237 / 30 | 43.1 (267) | squad (183), ibr (46), duo (16) | Oct 6 |
| Deston | 2,518 | 162 | 18 | 136 / 26 | 43.1 (162) | squad (108), ibr (34), duo (11) | Oct 4 |
| Rondo | 8,906 | 2,027 | 638 | 646 / 1,381 | 43.1 (2,025), 42.3 (2) | squad (1,891), duo (76), ibr (50) | Oct 6 |
| Sanhok | 10,463 | 3,205 | 1,550 | 3,061 / 144 | 43.1 (3,205) | squad (2,747), duo (311), solo (93) | Oct 6 |
| Paramo | 3,000 | 245 | 32 | 15 / 230 | 43.1 (245) | squad (165), ibr (40), duo (32) | Oct 6 |
| Karakin | 3,047 | 497 | 251 | 267 / 230 | 43.1 (497) | squad (380), duo (63), ibr (37) | Oct 6 |
Readiness by feature
| Map | Drop heatmap | Location stats | Drop recommender | Rotation recommender | Patch comparison |
|---|---|---|---|---|---|
| Erangel | Ready18,008/100 | Ready18,008/500 | Ready18,008/2,000 | Ready18,008/3,000 | Not yet5/300 |
| Miramar | Ready10,476/100 | Ready10,476/500 | Ready10,476/2,000 | Ready10,476/3,000 | Not yet2/300 |
| Taego | Ready18,843/100 | Ready18,843/500 | Ready18,843/2,000 | Ready18,843/3,000 | Not yet3/300 |
| Vikendi | Ready3,118/100 | Ready3,118/500 | Ready3,118/2,000 | Ready3,118/3,000 | Not yet0/300 |
| Deston | Ready2,518/100 | Ready2,518/500 | Ready2,518/2,000 | Thin2,518/3,000 | Not yet0/300 |
| Rondo | Ready8,906/100 | Ready8,906/500 | Ready8,906/2,000 | Ready8,906/3,000 | Not yet2/300 |
| Sanhok | Ready10,463/100 | Ready10,463/500 | Ready10,463/2,000 | Ready10,463/3,000 | Not yet0/300 |
| Paramo | Ready3,000/100 | Ready3,000/500 | Ready3,000/2,000 | Ready3,000/3,000 | Not yet0/300 |
| Karakin | Ready3,047/100 | Ready3,047/500 | Ready3,047/2,000 | Ready3,047/3,000 | Not yet0/300 |
Skill & style baselines (#36): Ready14,508 of 5,000 players with ≥10 games
Map features count the standard battle royale matches the analytics pages read (In analytics), including older imported data; patch comparison uses the crawled matches' patches. Thresholds are judgment calls for "enough data to trust per-location / per-cell numbers", not statistical tests: Drop heatmap 30 thin / 100 ready (matches); Location stats 150 thin / 500 ready (matches); Patch comparison 100 thin / 300 ready (matches in 2nd-largest patch); Drop recommender 700 thin / 2,000 ready (matches); Rotation recommender 1,000 thin / 3,000 ready (matches); Skill & style baselines 1,000 thin / 5,000 ready (players with ≥10 games).