| #21 |
| 2 |
| 180.0 |
| 23:21 |
| β |
| 10/4/2026 | Sanhok | Duo | #9 | 2 | 272.4 | 24:08 | β |
| 10/4/2026 | Sanhok | Duo | #33 | 1 | 30.4 | 23:10 | β |
| 10/4/2026 | Sanhok | Duo | #43 | 0 | 0.0 | 21:36 | β |
| 10/4/2026 | Sanhok | Duo | #49 | 0 | 0.0 | 23:58 | β |
| 10/4/2026 | Sanhok | Duo | #37 | 4 | 553.0 | 21:56 | β |
| 10/4/2026 | Sanhok | Duo | #35 | 0 | 67.1 | 23:53 | β |
| 10/4/2026 | Sanhok | Duo | #28 | 3 | 296.0 | 23:35 | β |
| 10/4/2026 | Sanhok | Duo | #23 | 2 | 274.8 | 22:42 | β |
| 10/4/2026 | Sanhok | Duo | #16 | 1 | 267.7 | 25:16 | β |
| 10/4/2026 | Sanhok | Duo | #47 | 0 | 55.4 | 21:37 | β |
| 10/4/2026 | Sanhok | Duo | #41 | 0 | 0.0 | 21:57 | β |
| 10/4/2026 | Sanhok | Duo | #6 | 4 | 377.8 | 23:24 | β |
| 10/4/2026 | Sanhok | Duo | #44 | 0 | 100.0 | 22:43 | β |
| 10/4/2026 | Sanhok | Duo | #38 | 2 | 258.9 | 22:30 | β |
| 10/4/2026 | Sanhok | Duo | #38 | 1 | 100.0 | 22:48 | β |
| 10/4/2026 | Sanhok | Duo | #50 | 0 | 0.0 | 22:03 | β |
| 10/4/2026 | Sanhok | Duo | #23 | 2 | 175.1 | 24:12 | β |
| 10/4/2026 | Sanhok | Duo | #35 | 2 | 135.9 | 24:15 | β |
| 10/4/2026 | Sanhok | Duo | #36 | 0 | 17.1 | 23:15 | β |
| 10/4/2026 | Sanhok | Duo | #42 | 0 | 90.5 | 27:58 | β |
| 10/4/2026 | Sanhok | Duo | #45 | 1 | 38.7 | 25:41 | β |
| 10/4/2026 | Sanhok | Duo | #32 | 0 | 61.7 | 21:25 | β |
| 10/4/2026 | Sanhok | Duo | #45 | 0 | 100.0 | 24:32 | β |
| 10/3/2026 | Sanhok | Duo | #34 | 0 | 0.0 | 23:37 | β |
| 10/3/2026 | Sanhok | Duo | #24 | 5 | 630.7 | 23:57 | β |
| 10/3/2026 | Sanhok | Duo | #24 | 1 | 111.5 | 23:29 | β |
| 10/3/2026 | Sanhok | Duo | #40 | 0 | 199.1 | 23:04 | β |
| 10/3/2026 | Sanhok | Duo | #41 | 0 | 177.8 | 23:53 | β |
| 10/3/2026 | Sanhok | Duo | #9 | 3 | 448.2 | 24:11 | β |
| 10/3/2026 | Sanhok | Duo | #18 | 7 | 591.4 | 23:55 | β |
| 10/3/2026 | Sanhok | Duo | #11 | 1 | 386.5 | 24:07 | β |
| 10/3/2026 | Sanhok | Duo | #41 | 1 | 186.0 | 22:12 | β |
| 10/3/2026 | Sanhok | Duo | #48 | 0 | 49.7 | 21:46 | β |
| 10/3/2026 | Sanhok | Duo | #47 | 1 | 81.5 | 22:46 | β |
| 10/3/2026 | Sanhok | Duo | #15 | 2 | 448.4 | 24:15 | β |
| 10/3/2026 | Sanhok | Duo | #47 | 1 | 100.0 | 23:04 | β |
| 10/3/2026 | Sanhok | Duo | #27 | 3 | 275.0 | 24:09 | β |
| 10/3/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 21:51 | β |
| 10/3/2026 | Sanhok | Squad | #20 | 2 | 401.0 | 23:20 | β |
| 10/3/2026 | Sanhok | Squad | #24 | 0 | 55.4 | 21:48 | β |
| 10/3/2026 | Sanhok | Squad | #19 | 1 | 100.0 | 22:36 | β |
| 10/3/2026 | Sanhok | Squad | #20 | 1 | 167.4 | 22:51 | β |
| 10/3/2026 | Rondo | Duo | #26 | 1 | 100.0 | 28:33 | β |
| 10/3/2026 | Rondo | Duo | #26 | 0 | 88.3 | 26:28 | β |
| 10/3/2026 | Erangel | Duo | #31 | 0 | 100.0 | 28:38 | β |
| 10/3/2026 | Erangel | Duo | #27 | 0 | 70.8 | 28:15 | β |
| 10/3/2026 | Miramar | Duo | #27 | 0 | 0.0 | 27:11 | β |
| 10/3/2026 | Miramar | Duo | #26 | 0 | 0.0 | 25:26 | β |
| 10/3/2026 | Erangel | Duo | #23 | 0 | 0.0 | 29:38 | β |
| 10/2/2026 | Sanhok | Squad | #25 | 0 | 0.0 | 29:55 | β |
| 10/1/2026 | Sanhok | Squad | #22 | 0 | 89.1 | 26:49 | β |
| 10/1/2026 | Sanhok | Squad | #26 | 3 | 342.0 | 23:58 | β |
| 10/1/2026 | Sanhok | Squad | #24 | 1 | 190.3 | 23:06 | β |
| 10/1/2026 | Sanhok | Squad | #9 | 1 | 188.6 | 23:31 | β |
| 10/1/2026 | Sanhok | Squad | #16 | 3 | 300.0 | 21:28 | β |
| 10/1/2026 | Sanhok | Squad | #18 | 1 | 326.8 | 26:17 | β |
| 10/1/2026 | Sanhok | Squad | #20 | 3 | 291.4 | 24:52 | β |
| 10/1/2026 | Sanhok | Squad | #18 | 1 | 233.4 | 23:00 | β |
| 10/1/2026 | Sanhok | Squad | #25 | 1 | 100.0 | 22:49 | β |
| 10/1/2026 | Rondo | Squad | #13 | 0 | 129.8 | 29:08 | β |
| 10/1/2026 | Rondo | Squad | #7 | 0 | 49.7 | 28:17 | β |
| 10/1/2026 | Miramar | Squad | #17 | 0 | 0.0 | 25:08 | β |
| 10/1/2026 | Rondo | Squad | #8 | 1 | 619.3 | 24:35 | β |
| 10/1/2026 | Taego | Squad | #12 | 0 | 218.6 | 22:27 | β |
| 10/1/2026 | Taego | Squad | #14 | 0 | 77.9 | 21:44 | β |
| 10/1/2026 | Miramar | Squad | #5 | 1 | 519.7 | 28:23 | β |
| 10/1/2026 | Erangel | Squad | #21 | 0 | 27.1 | 27:38 | β |
| 10/1/2026 | Erangel | Squad | #5 | 0 | 67.6 | 25:30 | β |
| 10/1/2026 | Paramo | Intense Battle Royale | #6 | 0 | 156.4 | 4:51 | β |
| 10/1/2026 | Erangel | Squad | #3 | 1 | 154.0 | 27:15 | β |
| 10/1/2026 | Taego | Squad | #13 | 0 | 0.0 | 28:27 | β |
| 10/1/2026 | Miramar | Squad | #7 | 2 | 555.3 | 26:17 | β |
| 10/1/2026 | Miramar | Squad | #4 | 3 | 408.7 | 25:12 | β |
| 10/1/2026 | Sanhok | Squad | #27 | 1 | 200.0 | 26:51 | β |
| 10/1/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 23:57 | β |
| 10/1/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 22:20 | β |
| 10/1/2026 | Sanhok | Squad | #20 | 1 | 280.2 | 23:49 | β |
| 10/1/2026 | Sanhok | Squad | #30 | 0 | 100.0 | 23:49 | β |
| 10/1/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 23:54 | β |
| 10/1/2026 | Sanhok | Squad | #30 | 0 | 0.0 | 24:14 | β |
| 10/1/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 20:43 | β |
| 10/1/2026 | Rondo | Duo | #31 | 0 | 0.0 | 27:22 | β |
| 10/1/2026 | Erangel | Duo | #16 | 1 | 239.7 | 28:54 | β |
| 10/1/2026 | Rondo | Duo | #23 | 0 | 61.2 | 29:24 | β |
| 10/1/2026 | Taego | Duo | #20 | 0 | 0.0 | 28:58 | β |
| 10/1/2026 | Taego | Duo | #15 | 0 | 107.5 | 27:00 | β |
| 10/1/2026 | Rondo | Duo | #32 | 0 | 0.0 | 28:40 | β |
| 10/1/2026 | Erangel | Duo | #11 | 0 | 152.8 | 29:32 | β |
| 10/1/2026 | Rondo | Duo | #20 | 2 | 230.6 | 26:24 | β |
| 10/1/2026 | Taego | Duo | #15 | 1 | 119.8 | 28:58 | β |
| 9/30/2026 | Sanhok | Squad | #7 | 1 | 161.6 | 23:24 | β |
| 9/30/2026 | Sanhok | Squad | #22 | 2 | 94.2 | 23:35 | β |
| 9/30/2026 | Sanhok | Squad | #23 | 2 | 115.2 | 22:20 | β |
| 9/30/2026 | Sanhok | Squad | #22 | 3 | 198.1 | 24:07 | β |
| 9/30/2026 | Sanhok | Squad | #28 | 1 | 74.8 | 24:29 | β |
| 9/30/2026 | Sanhok | Squad | #17 | 9 | 875.0 | 23:30 | β |
| 9/30/2026 | Sanhok | Squad | #28 | 0 | 100.0 | 22:42 | β |
| 9/30/2026 | Sanhok | Squad | #24 | 4 | 279.4 | 22:58 | β |
| 9/30/2026 | Karakin | Squad | #11 | 1 | 100.0 | 17:40 | β |
| 9/30/2026 | Karakin | Squad | #14 | 0 | 84.7 | 19:00 | β |
| 9/30/2026 | Sanhok | Squad | #25 | 0 | 70.1 | 22:45 | β |
| 9/30/2026 | Sanhok | Squad | #25 | 2 | 233.6 | 21:16 | β |
| 9/30/2026 | Sanhok | Squad | #28 | 0 | 192.4 | 24:12 | β |
| 9/30/2026 | Sanhok | Squad | #24 | 0 | 102.7 | 22:27 | β |
| 9/30/2026 | Sanhok | Squad | #25 | 1 | 95.1 | 21:48 | β |
| 9/30/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 27:31 | β |
| 9/30/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 24:08 | β |
| 9/30/2026 | Sanhok | Squad | #16 | 5 | 515.2 | 23:49 | β |
| 9/30/2026 | Sanhok | Squad | #28 | 0 | 0.0 | 22:46 | β |
| 9/30/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 23:54 | β |
| 9/30/2026 | Sanhok | Squad | #18 | 2 | 202.3 | 25:19 | β |
| 9/30/2026 | Sanhok | Squad | #28 | 0 | 86.0 | 23:54 | β |
| 9/30/2026 | Sanhok | Squad | #12 | 1 | 161.6 | 28:17 | β |
| 9/30/2026 | Miramar | Squad | #19 | 0 | 0.0 | 17:14 | β |
| 9/30/2026 | Erangel | Squad | #13 | 0 | 69.6 | 21:06 | β |
| 9/30/2026 | Taego | Squad | #10 | 0 | 254.4 | 21:42 | β |
| 9/30/2026 | Erangel | Squad | #20 | 0 | 45.0 | 29:46 | β |
| 9/30/2026 | Rondo | Squad | #2 | 2 | 325.0 | 19:51 | β |
| 9/30/2026 | Taego | Squad | #16 | 0 | 0.0 | 25:34 | β |
| 9/30/2026 | Miramar | Squad | #19 | 3 | 245.8 | 24:02 | β |
| 9/30/2026 | Erangel | Squad | #15 | 0 | 79.2 | 28:36 | β |
| 9/30/2026 | Erangel | Squad | #29 | 1 | 100.0 | 30:10 | β |
| 9/30/2026 | Erangel | Squad | #5 | 4 | 541.6 | 28:28 | β |
| 9/30/2026 | Erangel | Squad | #25 | 0 | 122.2 | 28:03 | β |
| 9/30/2026 | Erangel | Squad | #28 | 0 | 100.0 | 27:54 | β |
| 9/30/2026 | Erangel | Squad | #26 | 2 | 200.0 | 26:05 | β |
| 9/30/2026 | Erangel | Squad | #14 | 0 | 0.0 | 27:57 | β |
| 9/30/2026 | Miramar | Squad | #28 | 0 | 32.0 | 26:29 | β |
| 9/30/2026 | Miramar | Squad | #24 | 3 | 424.6 | 27:51 | β |
| 9/30/2026 | Miramar | Squad | #23 | 1 | 100.7 | 28:20 | β |
| 9/30/2026 | Miramar | Squad | #21 | 0 | 0.0 | 26:14 | β |
| 9/30/2026 | Miramar | Squad | #22 | 0 | 63.9 | 27:18 | β |
| 9/30/2026 | Sanhok | Squad | #17 | 0 | 0.0 | 22:46 | β |
| 9/30/2026 | Sanhok | Squad | #26 | 1 | 100.0 | 21:24 | β |
| 9/30/2026 | Sanhok | Squad | #19 | 0 | 0.0 | 22:46 | β |
| 9/30/2026 | Sanhok | Squad | #29 | 1 | 72.6 | 23:48 | β |
| 9/30/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 22:40 | β |
| 9/30/2026 | Sanhok | Squad | #27 | 1 | 125.7 | 24:32 | β |
| 9/30/2026 | Sanhok | Squad | #24 | 0 | 31.7 | 22:33 | β |
| 9/30/2026 | Sanhok | Squad | #18 | 3 | 253.0 | 22:14 | β |
| 9/30/2026 | Sanhok | Squad | #25 | 0 | 0.0 | 24:17 | β |
| 9/30/2026 | Sanhok | Squad | #18 | 1 | 100.0 | 23:04 | β |
| 9/30/2026 | Sanhok | Squad | #21 | 1 | 96.8 | 25:47 | β |
| 9/30/2026 | Sanhok | Squad | #14 | 4 | 449.1 | 22:46 | β |
| 9/29/2026 | Sanhok | Squad | #8 | 2 | 176.5 | 21:49 | β |
| 9/29/2026 | Sanhok | Squad | #7 | 3 | 307.6 | 21:34 | β |
| 9/29/2026 | Sanhok | Squad | #8 | 3 | 463.3 | 23:21 | β |
| 9/29/2026 | Sanhok | Squad | #1 | 13 | 1224.9 | 26:32 | β |
| 9/29/2026 | Sanhok | Squad | #20 | 2 | 336.5 | 23:17 | β |
| 9/29/2026 | Sanhok | Squad | #21 | 1 | 149.5 | 26:15 | β |
| 9/29/2026 | Sanhok | Squad | #18 | 0 | 0.0 | 24:18 | β |
| 9/29/2026 | Sanhok | Squad | #17 | 5 | 511.9 | 22:44 | β |
| 9/29/2026 | Sanhok | Squad | #19 | 1 | 100.0 | 22:31 | β |
| 9/29/2026 | Sanhok | Squad | #23 | 0 | 0.0 | 24:02 | β |
| 9/29/2026 | Sanhok | Squad | #3 | 5 | 706.5 | 22:20 | β |
| 9/29/2026 | Sanhok | Squad | #22 | 0 | 79.1 | 23:02 | β |
| 9/29/2026 | Sanhok | Squad | #24 | 3 | 406.8 | 23:55 | β |
| 9/29/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 24:04 | β |
| 9/29/2026 | Sanhok | Squad | #20 | 1 | 100.0 | 22:46 | β |
| 9/29/2026 | Sanhok | Squad | #17 | 2 | 266.6 | 22:50 | β |
| 9/29/2026 | Sanhok | Squad | #18 | 2 | 370.5 | 22:46 | β |
| 9/29/2026 | Sanhok | Squad | #28 | 0 | 46.2 | 24:46 | β |
| 9/29/2026 | Sanhok | Squad | #25 | 1 | 100.0 | 23:18 | β |
| 9/29/2026 | Sanhok | Squad | #13 | 0 | 51.6 | 24:07 | β |
| 9/29/2026 | Sanhok | Squad | #16 | 0 | 176.5 | 22:28 | β |
| 9/29/2026 | Sanhok | Squad | #24 | 0 | 74.2 | 23:30 | β |
| 9/29/2026 | Sanhok | Squad | #30 | 0 | 85.1 | 23:04 | β |
| 9/29/2026 | Sanhok | Squad | #26 | 1 | 100.0 | 26:44 | β |
| 9/29/2026 | Sanhok | Squad | #24 | 0 | 0.0 | 23:04 | β |
| 9/29/2026 | Erangel | Squad | #28 | 0 | 0.0 | 28:07 | β |
| 9/29/2026 | Erangel | Squad | #26 | 1 | 132.5 | 27:18 | β |
| 9/29/2026 | Erangel | Squad | #24 | 1 | 100.0 | 28:17 | β |
| 9/29/2026 | Erangel | Squad | #21 | 0 | 67.8 | 27:25 | β |
| 9/29/2026 | Erangel | Squad | #12 | 1 | 119.0 | 27:20 | β |
| 9/29/2026 | Sanhok | Squad | #22 | 2 | 211.2 | 22:37 | β |
| 9/29/2026 | Sanhok | Squad | #14 | 0 | 0.0 | 23:13 | β |
| 9/29/2026 | Sanhok | Squad | #25 | 1 | 100.0 | 22:36 | β |
| 9/29/2026 | Sanhok | Squad | #15 | 1 | 187.6 | 26:53 | β |
| 9/29/2026 | Sanhok | Squad | #24 | 0 | 0.0 | 23:07 | β |
| 9/29/2026 | Sanhok | Squad | #20 | 1 | 347.4 | 22:36 | β |
| 9/29/2026 | Sanhok | Squad | #16 | 0 | 0.0 | 23:13 | β |
| 9/29/2026 | Sanhok | Squad | #19 | 1 | 101.0 | 21:59 | β |
| 9/29/2026 | Sanhok | Squad | #25 | 0 | 0.0 | 23:17 | β |
| 9/29/2026 | Sanhok | Squad | #12 | 0 | 145.2 | 23:42 | β |
| 9/29/2026 | Sanhok | Squad | #28 | 0 | 0.0 | 22:47 | β |
| 9/29/2026 | Erangel | Squad | #15 | 1 | 90.5 | 27:18 | β |
| 9/29/2026 | Miramar | Squad | #6 | 0 | 110.3 | 29:18 | β |
| 9/29/2026 | Miramar | Squad | #22 | 1 | 222.3 | 23:26 | β |
| 9/29/2026 | Erangel | Squad | #7 | 0 | 147.1 | 22:21 | β |
| 9/29/2026 | Erangel | Squad | #4 | 1 | 100.0 | 19:55 | β |
| 9/28/2026 | Erangel | Squad | #14 | 2 | 209.5 | 26:34 | β |
| 9/28/2026 | Sanhok | Squad | #7 | 0 | 67.8 | 23:22 | β |
| 9/28/2026 | Erangel | normal-solo-fpp | #1 | 30 | 3162.4 | 10:00 | β |
| 9/28/2026 | Erangel | normal-solo-fpp | #1 | 30 | 3241.3 | 9:24 | β |
| 9/28/2026 | Erangel | normal-solo-fpp | #1 | 26 | 2990.7 | 10:04 | β |
| 9/28/2026 | Erangel | normal-solo-fpp | #1 | 30 | 2951.5 | 7:44 | β |
| 9/28/2026 | Erangel | normal-solo-fpp | #1 | 27 | 3214.2 | 10:04 | β |
| 9/28/2026 | Taego | normal-solo-fpp | #1 | 19 | 2443.4 | 10:04 | β |
| 9/28/2026 | Sanhok | normal-solo-fpp | #1 | 24 | 2813.9 | 10:04 | β |
| 9/28/2026 | Sanhok | normal-solo-fpp | #1 | 18 | 2423.9 | 10:04 | β |
| 9/28/2026 | Sanhok | Squad | #24 | 1 | 52.2 | 20:11 | β |
| 9/28/2026 | Sanhok | Squad | #18 | 3 | 275.0 | 23:27 | β |
| 9/28/2026 | Sanhok | Squad | #11 | 2 | 225.3 | 22:58 | β |
| 9/28/2026 | Sanhok | Squad | #5 | 5 | 671.1 | 21:38 | β |
| 9/28/2026 | Sanhok | Squad | #26 | 0 | 44.4 | 22:03 | β |
| 9/28/2026 | Sanhok | Squad | #21 | 0 | 87.9 | 21:50 | β |
| 9/28/2026 | Sanhok | Squad | #10 | 3 | 336.9 | 22:55 | β |
| 9/28/2026 | Sanhok | Squad | #12 | 6 | 443.6 | 22:23 | β |
| 9/28/2026 | Rondo | Squad | #21 | 0 | 201.5 | 21:59 | β |
| 9/28/2026 | Taego | Squad | #19 | 2 | 344.7 | 25:29 | β |
| 9/28/2026 | Miramar | Squad | #15 | 0 | 0.0 | 26:08 | β |
| 9/28/2026 | Miramar | Squad | #18 | 2 | 334.1 | 29:08 | β |
| 9/28/2026 | Miramar | Squad | #4 | 4 | 399.7 | 22:44 | β |
| 9/28/2026 | Miramar | Squad | #6 | 0 | 140.9 | 19:25 | β |
| 9/28/2026 | Taego | Squad | #17 | 0 | 0.0 | 19:10 | β |
| 9/28/2026 | Taego | normal-solo-fpp | #1 | 21 | 2457.6 | 10:04 | β |
| 9/27/2026 | Rondo | Squad | #6 | 2 | 225.2 | 25:35 | β |
| 9/27/2026 | Erangel | Squad | #9 | 1 | 294.9 | 26:15 | β |
| 9/27/2026 | Miramar | Squad | #20 | 0 | 0.0 | 21:15 | β |
| 9/27/2026 | Taego | Squad | #2 | 1 | 136.8 | 25:29 | β |
| 9/27/2026 | Miramar | Squad | #12 | 0 | 0.0 | 18:32 | β |
| 9/27/2026 | Sanhok | Squad | #26 | 0 | 38.1 | 24:10 | β |
| 9/27/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 23:37 | β |
| 9/27/2026 | Sanhok | Squad | #23 | 1 | 41.9 | 24:15 | β |
| 9/27/2026 | Taego | normal-solo-fpp | #1 | 28 | 2683.0 | 10:04 | β |
| 9/27/2026 | Taego | normal-solo-fpp | #1 | 19 | 2365.6 | 10:04 | β |
| 9/27/2026 | Taego | normal-solo-fpp | #2 | 21 | 2559.6 | 10:04 | β |
| 9/27/2026 | Taego | normal-solo-fpp | #1 | 26 | 3367.0 | 10:04 | β |
| 9/27/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 23:17 | β |
| 9/27/2026 | Sanhok | Squad | #18 | 3 | 378.0 | 23:13 | β |
| 9/27/2026 | Sanhok | Squad | #25 | 1 | 100.0 | 22:36 | β |
| 9/27/2026 | Sanhok | Squad | #20 | 1 | 182.9 | 24:59 | β |
| 9/27/2026 | Sanhok | Squad | #20 | 0 | 56.4 | 22:11 | β |
| 9/27/2026 | Sanhok | Squad | #14 | 1 | 111.2 | 20:43 | β |
| 9/27/2026 | Sanhok | Squad | #19 | 0 | 150.8 | 24:13 | β |
| 9/27/2026 | Sanhok | Squad | #28 | 0 | 17.3 | 24:51 | β |
| 9/27/2026 | Sanhok | Squad | #18 | 0 | 26.4 | 24:12 | β |
| 9/27/2026 | Sanhok | Squad | #24 | 1 | 200.0 | 22:55 | β |
| 9/27/2026 | Rondo | Squad | #10 | 0 | 26.4 | 28:39 | β |
| 9/27/2026 | Taego | Squad | #12 | 1 | 62.3 | 28:57 | β |
| 9/27/2026 | Sanhok | normal-solo-fpp | #2 | 22 | 2727.9 | 10:04 | β |
| 9/27/2026 | Sanhok | normal-solo-fpp | #2 | 14 | 1702.2 | 10:04 | β |
| 9/27/2026 | Sanhok | normal-solo-fpp | #1 | 25 | 2786.0 | 10:04 | β |
| 9/27/2026 | Sanhok | normal-solo-fpp | #1 | 28 | 2984.4 | 7:44 | β |
| 9/27/2026 | Erangel | normal-solo-fpp | #2 | 9 | 1748.2 | 10:04 | β |
| 9/27/2026 | Erangel | normal-solo-fpp | #1 | 19 | 2069.9 | 10:04 | β |
| 9/27/2026 | Erangel | normal-solo-fpp | #1 | 19 | 2397.9 | 10:04 | β |
| 9/27/2026 | Miramar | Squad | #10 | 0 | 121.6 | 23:04 | β |
| 9/27/2026 | Taego | Squad | #3 | 0 | 170.6 | 21:42 | β |
| 9/27/2026 | Rondo | Squad | #10 | 1 | 214.8 | 24:04 | β |
| 9/27/2026 | Taego | Squad | #3 | 0 | 0.0 | 25:45 | β |
| 9/27/2026 | Taego | Squad | #14 | 1 | 94.7 | 20:34 | β |
| 9/27/2026 | Erangel | Squad | #13 | 0 | 151.8 | 20:25 | β |
| 9/27/2026 | Miramar | Squad | #5 | 3 | 316.2 | 23:32 | β |
| 9/27/2026 | Sanhok | Squad | #4 | 3 | 434.1 | 22:38 | β |
| 9/27/2026 | Sanhok | Squad | #5 | 3 | 485.5 | 28:33 | β |
| 9/27/2026 | Erangel | normal-solo-fpp | #1 | 23 | 2803.0 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 16 | 2107.4 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 25 | 2908.1 | 10:04 | β |
| 9/26/2026 | Sanhok | Squad | #5 | 2 | 323.5 | 23:54 | β |
| 9/26/2026 | Sanhok | Squad | #24 | 0 | 90.3 | 23:10 | β |
| 9/26/2026 | Sanhok | Squad | #26 | 1 | 100.0 | 24:25 | β |
| 9/26/2026 | Sanhok | Squad | #19 | 0 | 0.0 | 22:30 | β |
| 9/26/2026 | Sanhok | Squad | #26 | 1 | 100.0 | 23:37 | β |
| 9/26/2026 | Sanhok | Squad | #26 | 0 | 44.8 | 24:00 | β |
| 9/26/2026 | Sanhok | Squad | #22 | 0 | 0.0 | 24:04 | β |
| 9/26/2026 | Sanhok | Squad | #18 | 2 | 200.0 | 22:47 | β |
| 9/26/2026 | Sanhok | Squad | #23 | 0 | 0.0 | 26:04 | β |
| 9/26/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 22:41 | β |
| 9/26/2026 | Sanhok | Squad | #15 | 6 | 581.1 | 23:01 | β |
| 9/26/2026 | Sanhok | Squad | #28 | 0 | 148.4 | 21:33 | β |
| 9/26/2026 | Sanhok | Squad | #16 | 2 | 285.0 | 22:40 | β |
| 9/26/2026 | Sanhok | Squad | #23 | 3 | 317.0 | 23:58 | β |
| 9/26/2026 | Sanhok | Squad | #27 | 0 | 0.0 | 23:12 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 28 | 3326.4 | 7:55 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #2 | 22 | 2687.9 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #2 | 21 | 2412.0 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 17 | 2413.8 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 20 | 2984.8 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 23 | 2290.3 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 17 | 2145.3 | 10:04 | β |
| 9/26/2026 | Erangel | normal-solo-fpp | #1 | 21 | 2289.6 | 10:04 | β |
| 9/26/2026 | Sanhok | normal-solo-fpp | #1 | 18 | 2193.2 | 10:04 | β |
| 9/26/2026 | Erangel | Squad | #13 | 1 | 311.3 | 27:47 | β |
| 9/26/2026 | Erangel | Squad | #13 | 4 | 551.8 | 27:04 | β |
| 9/26/2026 | Erangel | Squad | #10 | 1 | 65.7 | 28:06 | β |
| 9/26/2026 | Erangel | Squad | #26 | 0 | 100.0 | 26:09 | β |
| 9/26/2026 | Sanhok | Squad | #26 | 0 | 0.0 | 22:26 | β |
| 9/26/2026 | Sanhok | Squad | #26 | 1 | 200.0 | 24:10 | β |
| 9/26/2026 | Sanhok | Squad | #26 | 0 | 200.0 | 23:21 | β |
| 9/26/2026 | Sanhok | Squad | #22 | 2 | 200.0 | 22:47 | β |
| 9/26/2026 | Sanhok | Squad | #5 | 5 | 611.5 | 21:59 | β |
| 9/26/2026 | Sanhok | Squad | #19 | 1 | 77.8 | 22:39 | β |
| 9/26/2026 | Sanhok | Squad | #15 | 1 | 100.0 | 22:52 | β |
| 9/26/2026 | Sanhok | Squad | #16 | 1 | 100.0 | 23:20 | β |
| 9/26/2026 | Sanhok | Squad | #27 | 2 | 200.0 | 22:49 | β |
| 9/26/2026 | Sanhok | Squad | #7 | 3 | 322.5 | 22:28 | β |
| 9/26/2026 | Sanhok | Squad | #3 | 7 | 697.7 | 23:15 | β |
| 9/26/2026 | Sanhok | Squad | #21 | 2 | 200.0 | 25:32 | β |
| 9/26/2026 | Taego | Squad | #6 | 0 | 132.5 | 20:27 | β |
| 9/26/2026 | Rondo | Squad | #13 | 0 | 0.0 | 27:30 | β |
| 9/26/2026 | Erangel | Squad | #22 | 0 | 240.1 | 17:36 | β |
| 9/26/2026 | Rondo | Squad | #4 | 0 | 140.4 | 17:21 | β |
| 9/26/2026 | Erangel | Squad | #1 | 2 | 334.8 | 28:57 | β |
| 9/26/2026 | Taego | Squad | #16 | 0 | 134.0 | 22:31 | β |
| 9/25/2026 | Miramar | Squad | #3 | 1 | 100.0 | 22:17 | β |
| 9/25/2026 | Taego | Squad | #4 | 1 | 102.0 | 17:12 | β |
| 9/25/2026 | Rondo | Squad | #8 | 2 | 320.8 | 23:24 | β |
| 9/25/2026 | Taego | Squad | #4 | 4 | 407.6 | 23:55 | β |
| 9/25/2026 | Miramar | Squad | #11 | 0 | 0.0 | 28:35 | β |
| 9/25/2026 | Sanhok | Squad | #22 | 0 | 397.6 | 24:16 | β |
| 9/25/2026 | Sanhok | Squad | #27 | 2 | 220.5 | 23:11 | β |
| 9/25/2026 | Sanhok | Squad | #20 | 0 | 58.4 | 23:16 | β |
| 9/25/2026 | Sanhok | Squad | #24 | 0 | 0.0 | 21:58 | β |
| 9/25/2026 | Sanhok | Squad | #21 | 2 | 147.7 | 19:57 | β |
| 9/25/2026 | Sanhok | Squad | #23 | 1 | 221.6 | 20:51 | β |
| 9/25/2026 | Sanhok | Squad | #24 | 1 | 180.6 | 23:02 | β |
| 9/25/2026 | Sanhok | Squad | #31 | 1 | 200.0 | 26:24 | β |
| 9/25/2026 | Sanhok | Squad | #12 | 3 | 390.1 | 21:27 | β |
| 9/25/2026 | Sanhok | Squad | #27 | 0 | 100.0 | 23:05 | β |
| 9/25/2026 | Erangel | normal-solo-fpp | #1 | 28 | 2692.7 | 10:04 | β |
| 9/25/2026 | Erangel | normal-solo-fpp | #2 | 19 | 2581.7 | 10:04 | β |
